Refundable Brokerage Details call 9840062156
Stock Levels for 02/09/09 | |||||||
CLOSING | SUPPORT | RESISTANCE | |||||
ACC | 776 | 758 | 750 | 792 | 811 | 822 | |
AMBUJA | 99 | 97 | 101 | 104 | 107 | ||
AXIS BK | 895 | 881 | 857 | 836 | 909 | 924 | 935 |
BHARTI | 422 | 411 | 406 | 434 | 439 | 460 | |
BHEL | 2260 | 2250 | 2198 | 2294 | 2332 | 2366 | |
GAIL | 338 | 331 | 320 | 316 | 342 | 348 | 365 |
HCL TECH | 296 | 290 | 282 | 262 | 305 | 315 | |
HDFC | 2402 | 2385 | 2358 | 2248 | 2427 | 2457 | 2526 |
HERO HONDA | 1536 | 1504 | 1480 | 1566 | 1605 | 1641 | |
HUL | 261 | 256 | 249 | 267 | 270 | 279 | |
HINDALCO | 104 | 104 | 102 | 98 | 111 | 119 | 125 |
ICICI BK | 743 | 740 | 730 | 695 | 755 | 775 | 785 |
INFOSYS | 2142 | 2122 | 2097 | 2189 | 2202 | 2235 | |
M&M | 852 | 824 | 811 | 800 | 867 | 878 | 905 |
MARUTI | 1542 | 1515 | 1448 | 1412 | 1561 | 1598 | 1647 |
ONGC | 1158 | 1154 | 1134 | 1104 | 1177 | 1209 | 1229 |
PNB | 684 | 673 | 668 | 660 | 690 | 700 | 711 |
REL | 1123 | 1111 | 1074 | 1146 | 1157 | 1175 | |
RIL CAP | 864 | 853 | 831 | 880 | 889 | 908 | |
RIL | 1984 | 1867 | 1945 | 1928 | 1995 | 2020 | 2042 |
SIEMENS | 504 | 497 | 483 | 467 | 517 | 528 | 541 |
SBI | 1730 | 1715 | 1690 | 1670 | 1751 | 1780 | 1794 |
STERLITE | 654 | 646 | 628 | 668 | 675 | 688 | |
SUZLON | 95 | 92 | 90 | 88 | 99 | 103 | 109 |
TCS | 526 | 515 | 495 | 534 | 545 | 560 | |
UNITECH | 103 | 98 | 93 | 109 | 117 | ||
WIPRO | 560 | 548 | 537 | 573 | 598 | 633 | |
Nifty
Levels | Support and Resistance Levels |
4652-4693 | On Wednesday 4652-4693 will be sell area. |
Weak Markets will not cross 4668 . | |
4850-4910-4957-5065. | Above 4693 Nifty could test 4735 ( Tuesday `s high ).Further it could open for 4850-4910-4957-5065. |
4592-4547-4475 . | Nifty has support at 4600 ( Tuesday `s low ).Below it could open for 4592-4547-4475 . |
SENSEX
Levels | Support and Resistance Levels |
15647-15782 | On Wednesday 15647-15782 will be sell area. |
Weak markets will not cross 15699. | |
15957-16002-16666-16950 . | Above 15782 Sensex could test 15923 ( Tuesday`s high ). Further it could open for 15957-16002-16666-16950 . |
15387-15321-15085 . | Sensex has support at 15475 ( Tuesday`s low ). Below that we open for 15387-15321-15085 . |