Click — Refundable Brokerage Details Contact 9840062156
Mobile Trading Demo
Software Demo
BackOffice Demo
Stock Levels for 28/08/09 | |||||||
CLOSING | SUPPORT | RESISTANCE | |||||
ABB | 742 | 720 | 698 | 758 | 778 | ||
BHARTI | 415 | 408 | 401 | 394 | 422 | 440 | |
BHEL | 2330 | 2304 | 2266 | 2359 | 2405 | 2428 | |
GAIL | 345 | 338 | 328 | 345 | 350 | 365 | |
GRASIM | 2660 | 2630 | 2596 | 2698 | 2723 | 2767 | |
ICICI BK | 753 | 739 | 725 | 695 | 774 | 809 | |
M&M | 823 | 813 | 803 | 787 | 858 | 878 | 905 |
MARUTI | 1417 | 1386 | 1364 | 1346 | 1448 | 1500 | 1515 |
NALCO | 349 | 341 | 336 | 328 | 352 | 373 | 380 |
ONGC | 1172 | 1165 | 1136 | 1121 | 1189 | 1216 | 1230 |
REL | 1139 | 1128 | 1102 | 1074 | 1166 | 1205 | 1243 |
RELIANCE | 2048 | 2020 | 2005 | 1971 | 2063 | 2083 | 2123 |
SIEMENS | 296 | 489 | 478 | 501 | 512 | 527 | |
SBI | 1758 | 1730 | 1716 | 1694 | 1770 | 1814 | 1872 |
STERLITE | 691 | 686 | 669 | 700 | 738 | ||
SUNPHARMA | 1210 | 1192 | 1160 | 1255 | 1300 | 1340 | |
TATA POWER | 1365 | 1326 | 1296 | 1445 |
15779-15751. On Friday 15779-15751 will be buy area.
Strong markets will not break 15769.
16002-16666 . Above 15779 Sensex could test 15853 ( Thursday `s high ). Further it could open for 16002-16666 .
15403-15269-15052-14829-14611-14096. Sensex has support at 15685 ( Thursday `s low ). Below that we open for 15403-15269-15052-14829-14611-14096.
4688-4680 On Friday 4688-4680 will be buy area.
Strong Markets will not break 4685 .
4731-5064. Above 4688 Nifty could test 4707 ( Thursday `s high ).Further it could open for 4731-5064.
4571-4530-4465-4418-4325-4174. Nifty has support at 4651 ( Thursday `s low ).Below it could open for 4571-4530-4465-4418-4325-4174.