Click — Refundable Brokerage Details Contact 9840062156
Mobile Trading Demo
Software Demo
BackOffice Demo
 NMDC (526371)  CMP (Rs 367;) BUY for target of 451 with stop loss of 346.
I.C.S.A (531524) CMP (Rs 183;) BUY Buy for target of 220 with stop loss of 168.
| Stock Levels for 27/08/09 | |||||||
| CLOSING | SUPPORT | RESISTANCE | |||||
| ABB | 729 | 720 | 710 | 700 | 758 | 778 | |
| ACC | 799 | 787 | 778 | 750 | 814 | 832 | 854 | 
| AMBUJA | 100 | 97 | 95 | 105 | 107 | 111 | |
| BHARTI | 405 | 394 | 388 | 360 | 416 | 420 | 431 | 
| CIPLA | 261 | 258 | 251 | 265 | 274 | ||
| DLF | 397 | 384 | 379 | 406 | 414 | 438 | |
| GAIL | 328 | 325 | 314 | 339 | 345 | 350 | |
| GRASIM | 2650 | 2597 | 2534 | 2798 | 2723 | 2767 | |
| M&M | 814 | 806 | 784 | 768 | 825 | 858 | 878 | 
| ONGC | 1172 | 1165 | 1136 | 1121 | 1189 | 1216 | 1230 | 
| PNB | 670 | 665 | 655 | 650 | 693 | 711 | |
| RIL CAP | 832 | 824 | 807 | 781 | 854 | 877 | 903 | 
| RELIANCE | 2038 | 2013 | 1968 | 1915 | 2045 | 2063 | 2123 | 
| SIEMENS | 485 | 480 | 460 | 493 | 501 | 512 | |
| SBI | 1749 | 1736 | 1718 | 1694 | 1770 | 1814 | 1878 | 
| STERLITE | 678 | 667 | 651 | 635 | 686 | 708 | 738 | 
| SUZLON | 93 | 91 | 88 | 84 | 100 | 103 | 108 | 
| TATA POWER | 1336 | 1310 | 1288 | 1270 | 1356 | 1365 | 1445 | 
| TISCO | 458 | 452 | 444 | 467 | 483 | 492 | |
